You must be logged in to post a review.
Electrician
RATE CHART
TIME CHART | NORMAL RATE | OFRER RATE |
First 1 Hr | 350/- | 280/- |
Uptot 1.5 Hrs | 450/- | 380/- |
Uptot 2 Hrs | 550/- | 500/- |
Uptot 2.5 Hrs | 650/- | 600/- |
Uptot 3 Hrs | 750/- | 650/- |
Uptot 3.5 Hrs | 850/- | 700/- |
Uptot 4 Hrs | 900/- | 800/- |
IF YOU NEED MAINTENANCE ELECTRICIAN TOUCH WHATS APP BUTTON
CALL NOW
Category: Maintenance
Reviews
There are no reviews yet.